
STAGE HYPNOTIST INSURANCE
This is the general policy information and is subject to change.
Safe on Stage is providing this information as a courtesy and does not receive compensation nor hold any license to sell insurance.
Insurance processing is through the N.A.M.E. 215-658-1315.
| Liability Coverage | Equipment Coverage |
| - Master N.A.M.E. general liability policy with each | - Master N.A.M.E. property insurance policy with each |
| member as an individual insured member. | member as an individual insured member. |
| - Comprehensive liability limits $1,000,000 per | - Coverage is for your equipment, related accessories |
| occurrence/$2,000,000 aggregate | and applies while on and off your |
| - $2,000,000 products & completed operations aggregate | premises. Risks of direct physical loss, except those |
| - $1,000,000 personal & advertising injury | causes of loss specifically excluded are covered. |
| - $ 300,000 fire damage legal liability | - Valuation is on a replacement cost basis. |
| - LIMITS APPLY PER MEMBER AND ARE NOT SHARED | - $250.00 deductible per loss |
| - Covers you for sums that you become legally obligated to pay | - Rate of $10.00 per $1,000.00 of scheduled equipment |
| as a result of bodily injury or property damage arising out of | Over the first $15,000 of value |
| your business operation. | - Additional Acquired Property during the policy term can be |
| - Premises owners are included as additional insured. | covered with an updated equipment list forwarded to |
| - Additional Insured
status for the venue is automatically
included in the policy. No more need to contact anybody or follow up for additional insured certificates. |
Willis HRH. Please notify
Willis HRH
as soon as you purchase
additional equipment. - Covered cause of loss means direct physical |
| - Major exclusions are pyrotechnics and fireworks, animals, | loss excluding: earth movement; volcanic eruption; |
| Malpractice liability & errors and omissions, human bridge, Business | flood; governmental action; dishonest acts by you. |
| Interruption, inflatable's, rides and mechanical devices. | - Theft and mysterious disappearance claims are covered |
| - Each Stage Hypnotist annual premium is $300 | as long as there are signs of forced entry. |
| - NO DEDUCTIBLE for bodily injury. | A copy of the police report is required to process a |
| $250 deductible for property damage | covered theft claim. |
| - Minimum annual earned premium $300 and includes equipment coverage. | - You may insure office equipment and office |
| - Liability coverage may be extended to cover business | furniture at the same rate. |
| operations from an office location (Note: office | |
| coverage may be available if you work out of your home). | |
| - Liability insurance is available through NAME for | |
| Inflatables and novelties such as moonwalks and rock walls | |
| on a policy separate from the HRH Liability coverage. |
These specifications are a general summary of coverages and terms.
Your specific
effective and expiration dates are shown on your certificate. It shows
that coverage will expire next year on the first day of the same month it is
purchased.
PLEASE ALLOW AT LEAST 48 HOURS FOR COVERAGE TO BEGIN AFTER
RECEIPT OF PREMIUM AND SIGNED APPLICATION
National Association of Mobile Entertainers
P.O. Box 144, Willow Grove, PA 19090
1-800-434-8274 (Toll Free) 215-658-1193 (Phone) 215-658-1194 (Fax)
E-mail:
NAME@nameetertainers.com Website:
www.nameentertainers.com
Willis HRH
600 W. Germantown Pike, Suite 300, Plymouth Meeting, PA 19462
HRH Phones 1-610-260-4360 or 1-800-HRH-4700 Fax 610-260-4367
Dale.Wittick@HRH.com or eInsurance@HRH.com
Insurance processing is through the N.A.M.E. office. 215-658-1315.